%PDF-1.5
%
1 0 obj
<>>>
endobj
2 0 obj
<>stream
2023-11-02T11:26:12-04:00
2023-11-02T11:26:14-04:00
2023-11-02T11:26:14-04:00
Adobe InDesign 16.3 (Macintosh)
uuid:4e9e8db8-c070-a943-8ef8-95cd44315a4a
xmp.did:dc043283-25db-4c25-a811-bd26584f0e68
xmp.id:88a1d22c-b138-46b2-a098-98ae9c10f9cd
proof:pdf
xmp.iid:2bae72a3-79e3-4994-95ad-87b8f962f9aa
xmp.did:94d5ffda-aa4a-492c-bdd1-832b49445e00
xmp.did:dc043283-25db-4c25-a811-bd26584f0e68
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 16.3 (Macintosh)
/
2023-11-02T11:26:12-04:00
application/pdf
Adobe PDF Library 15.0
False
endstream
endobj
3 0 obj
<>
endobj
5 0 obj
</LastModified/NumberofPages 1/OriginalDocumentID/PageTransformationMatrixList<0[1.0 0.0 0.0 1.0 0.0 0.0]>>/PageUIDList<0 403>>/PageWidthList<0 612.0>>>>>>/Resources<>/ExtGState<>/Font<>/ProcSet[/PDF/Text/ImageC]/XObject<>>>/TrimBox[0.0 0.0 612.0 792.0]/Type/Page>>
endobj
6 0 obj
</LastModified/NumberofPages 1/OriginalDocumentID/PageTransformationMatrixList<0[1.0 0.0 0.0 1.0 0.0 0.0]>>/PageUIDList<0 874>>/PageWidthList<0 612.0>>>>>>/Resources<>/ExtGState<>/Font<>/ProcSet[/PDF/Text/ImageC]/Properties<>/XObject<>>>/TrimBox[0.0 0.0 612.0 792.0]/Type/Page>>
endobj
27 0 obj
<>stream
/CS0 cs 0 0 0 0.05 scn
/GS0 gs
400.5 72 211.5 720 re
f
BT
/CS1 cs 1 scn
/TT0 1 Tf
-0.022 Tc 0.022 Tw 11 0 0 11 418.5 397 Tm
[(E)0.9 (v)-2.7 (e)-31.6 (n)-18.2 (t)-18.3 (s)]TJ
/CS0 cs 0 0 0 1 scn
/GS1 gs
0 Tc 0 Tw 8 0 0 8 418.5 373.248 Tm
[(F)40.2 (ood f)20.4 (or Thought: W)56.3 (orkshop Series)]TJ
/C2_0 1 Tf
0 -1.375 Td
[<004901F80345>17.5 <026402640345>40.3 <05520285>22.9 <03070246038403630264025206920285>14.3 <01F802D302D306920363026402F0026403630375>5.4 <02640345>0.5 <069203A9>18.4 <0307034502CB036302940307033B0692036302640345>0.5 <02A7026403630692>]TJ
0 -1.375 Td
[<0345>0.5 <02A702F7>0.5 <028A02D302A702F7>0.5 <028A057D026402520384054E0285>22.9 <0307030702520285>22.9 <03070345>-33.6 <0375>-11.6 <029403070384028A02940375>]TJ
/TT0 1 Tf
0 -2.969 Td
[(W)56.4 (orkshops)]TJ
/C2_0 1 Tf
0 -1.375 Td
[<004901F80345>17.5 <026402640345>0.5 <0692018B02640345>-16.6 <03A502A702460264036306920363037501F802850285069202F0026402F0023F02640345>0.5 <0363069202940307036303750692024601F80345>17.5 <026402640345>40.2 <0552>]TJ
0 -1.375 Td
[<0345>17.5 <026402D301F80375>5.3 <026402520692036302640363036302A7030702F7>0.5 <036306920375>-11.6 <02940345>17.6 <03070384028A029403070384037506920375>-11.6 <02940264069203B7>19.4 <026401F80345>]TJ
/TT0 1 Tf
0 -2.969 Td
[(Guest Spea)0.5 (k)22.8 (ers)]TJ
/C2_0 1 Tf
0 -1.375 Td
[<01760345>17.5 <02640363026402F7>0.5 <037501F8037502A7030702F7>0.5 <036306920375>-11.6 <02940345>17.5 <03070384028A029403070384037506920375>-11.6 <02940264069203B7>19.4 <026401F8034506920285>22.9 <03070246038403630692>]TJ
0 -1.375 Td
[<030702F7>0.5 <0692024601F80345>17.5 <026402640345>63 <057C0692033B02640345>0.5 <0363030702F701F802D3057C069201F802F702520692033B0345>17.5 <03070285>22.9 <02640363036302A7030702F7>0.5 <01F802D30692>]TJ
0 -1.375 Td
[<02520264>17.5 <03A5>19.4 <026402D30307033B02F0026402F70375>]TJ
/TT0 1 Tf
0 -2.969 Td
[(Car)23.1 (eer Insight)]TJ
/C2_0 1 Tf
0 -1.375 Td
[<0199029402A7036306920363033B0345>0.5 <02A702F7>0.5 <028A06920363026402F0026403630375>5.4 <02640345>0.5 <069202F7>0.5 <0264037503A9>18.4 <03070345>0.5 <02CB02A702F7028A06920285>14.4 <01F802A70345>0.5 <0692030702850285>22.9 <02640345>0.5 <03630692>]TJ
0 -1.375 Td
[<0345>17.5 <02640363038402F00264069201F802F7>0.5 <02520692033B03070345>-33.6 <03750285>22.9 <030702D302A7030706920345>17.5 <0264>17.5 <03A502A7026403A90363069202850345>17.6 <030702F0069201F80345>-33.6 <0375069201F802F702520692>]TJ
0 -1.375 Td
[<02520264036302A7028A02F7>0.5 <0692033B0345>17.5 <030703630692>]TJ
0 -1.375 Td
[<0345>0.5 <02A702F7>0.5 <028A02D302A702F7>0.5 <028A057D026402520384054E02A702F7>0.5 <036302A7028A02940375>]TJ
/TT0 1 Tf
0 -2.969 Td
[(Cla)0.5 (ssr)23.1 (oom Pr)23 (esentations)]TJ
/C2_0 1 Tf
0 -1.375 Td
[<008901F80246038402D3037503B7069203070246024601F8036302A7030702F701F802D302D303B7069202A702F7>20.3 <03A502A70375>5.4 <02640692004901F80345>17.5 <0264>0.5 <026403450692018B02640345>-16.5 <03A502A70246026403630692>]TJ
0 -1.375 Td
[<0363037501F80285028506920375>5.4 <03070692033B0345>17.5 <02640363026402F7>0.5 <0375069202A702F7>0.5 <0692024602D301F803630363026403630692>]TJ
ET
/PlacedPDF /MC0 BDC
q
62.393 91.004 275.712 189.782 re
W n
/GS0 gs
313.958 91.022 21.731 21.902 re
317.747 106.66 m
317.747 108.152 318.675 109.347 320.387 109.32 c
322.019 109.293 323.169 108.601 323.169 106.616 c
323.169 105.725 l
321.484 105.734 l
321.457 106.885 l
321.457 107.37 320.895 107.775 320.387 107.775 c
319.887 107.775 319.415 107.361 319.415 106.867 c
319.397 100.962 l
319.397 100.288 319.87 99.973 320.235 99.982 c
321.074 100.01 321.51 100.351 321.51 101.016 c
321.457 103.003 l
320.592 103.003 l
320.601 104.305 l
323.169 104.314 l
323.186 98.526 l
321.563 98.526 l
321.563 99.416 l
321.368 98.688 320.592 98.383 319.692 98.383 c
319.156 98.383 317.747 98.752 317.747 101.223 c
h
332.05 94.617 -14.455 2.4 re
332.015 98.697 m
330.446 98.697 l
330.446 106.139 l
329.064 98.67 l
327.859 98.67 l
326.46 106.292 l
326.495 105.725 326.549 98.697 y
324.926 98.697 l
324.926 109.114 l
327.244 109.114 l
328.395 102.373 328.483 101.6 v
329.651 109.149 l
332.05 109.114 l
h
f
q 1 0 0 1 143.8493 253.6031 cm
0 0 m
-1.023 3.285 l
-1.075 3.459 l
-1.127 3.637 -1.183 3.729 -1.241 3.732 c
-1.273 3.739 -1.307 3.688 -1.349 3.576 c
-2.618 -0.018 l
-2.666 -0.15 -2.694 -0.242 -2.698 -0.297 c
-2.701 -0.308 -2.701 -0.315 -2.701 -0.321 c
-2.701 -0.468 -2.601 -0.54 -2.403 -0.54 c
-2.226 -0.547 l
-0.26 -0.547 l
-0.042 -0.547 0.066 -0.478 0.066 -0.338 c
0.066 -0.227 0.023 -0.109 0 0 c
-3.242 -0.297 m
-1.082 5.836 l
-1.027 6.004 -0.964 6.085 -0.895 6.085 c
-0.825 6.085 -0.77 6.007 -0.721 5.846 c
1.157 -0.297 l
1.158 -0.297 l
2.08 -3.316 l
2.226 -3.767 l
2.426 -4.436 2.597 -4.856 2.732 -5.02 c
2.867 -5.184 3.138 -5.314 3.55 -5.406 c
3.685 -5.44 3.748 -5.508 3.744 -5.611 c
3.741 -5.703 3.678 -5.748 3.563 -5.748 c
3.522 -5.748 3.442 -5.744 3.314 -5.734 c
3.089 -5.71 2.691 -5.696 2.115 -5.696 c
1.511 -5.696 1.133 -5.713 0.981 -5.748 c
0.891 -5.771 0.825 -5.781 0.78 -5.781 c
0.672 -5.781 0.613 -5.723 0.613 -5.611 c
0.613 -5.604 l
0.613 -5.512 0.666 -5.45 0.776 -5.422 c
0.977 -5.365 l
1.196 -5.311 1.307 -5.122 1.307 -4.802 c
1.307 -4.504 1.172 -3.92 0.905 -3.046 c
0.579 -1.947 l
0.489 -1.643 0.416 -1.465 0.364 -1.417 c
0.312 -1.372 0.166 -1.349 -0.08 -1.349 c
-2.434 -1.349 l
-2.753 -1.349 -2.954 -1.38 -3.034 -1.449 c
-3.11 -1.513 -3.215 -1.735 -3.346 -2.111 c
-3.776 -3.333 l
-3.97 -3.889 -4.067 -4.306 -4.067 -4.576 c
-4.067 -4.839 -4.015 -5.027 -3.915 -5.143 c
-3.81 -5.259 -3.609 -5.358 -3.311 -5.44 c
-3.193 -5.471 -3.127 -5.529 -3.11 -5.611 c
-3.11 -5.62 -3.106 -5.631 -3.106 -5.642 c
-3.103 -5.734 -3.162 -5.781 -3.287 -5.781 c
-3.336 -5.781 -3.408 -5.778 -3.509 -5.774 c
-4.129 -5.73 l
-4.337 -5.72 -4.577 -5.713 -4.851 -5.713 c
-4.975 -5.713 -5.072 -5.716 -5.141 -5.727 c
-5.364 -5.764 -5.485 -5.781 -5.505 -5.781 c
-5.62 -5.781 -5.679 -5.73 -5.679 -5.624 c
-5.679 -5.611 l
-5.675 -5.525 -5.641 -5.467 -5.568 -5.44 c
-5.33 -5.348 l
-5.242 -5.317 -5.124 -5.18 -4.979 -4.945 c
-4.83 -4.709 -4.708 -4.463 -4.614 -4.208 c
-4.424 -3.661 l
h
-12.055 -0.297 m
-11.919 -1.896 -11.431 -3.186 -10.588 -4.166 c
-9.836 -5.04 -8.993 -5.474 -8.061 -5.474 c
-7.104 -5.474 -6.331 -5.044 -5.742 -4.183 c
-5.152 -3.323 -4.857 -2.199 -4.857 -0.806 c
-4.857 -0.635 -4.86 -0.465 -4.868 -0.297 c
-4.937 1.209 -5.326 2.506 -6.036 3.592 c
-6.82 4.801 -7.773 5.406 -8.896 5.406 c
-9.846 5.406 -10.616 4.965 -11.209 4.084 c
-11.798 3.206 -12.097 2.062 -12.097 0.652 c
-12.097 0.583 -12.06 -0.161 -12.055 -0.297 c
-21.793 0 m
-22.816 3.285 l
-22.869 3.459 l
-22.921 3.637 -22.976 3.729 -23.039 3.732 c
-23.07 3.739 -23.104 3.688 -23.142 3.576 c
-24.412 -0.018 l
-24.46 -0.15 -24.488 -0.242 -24.495 -0.297 c
-24.495 -0.321 l
-24.495 -0.468 -24.394 -0.54 -24.196 -0.54 c
-24.019 -0.547 l
-22.054 -0.547 l
-21.838 -0.547 -21.728 -0.478 -21.728 -0.338 c
-21.728 -0.228 -21.771 -0.108 -21.793 0 c
-12.224 -6.985 m
-12.197 -6.586 -12.088 -6.189 -11.899 -5.799 c
-11.878 -5.761 l
-11.979 -5.751 -12.145 -5.748 -12.381 -5.748 c
-12.641 -5.748 -12.828 -5.754 -12.946 -5.764 c
-13.078 -5.774 -13.175 -5.781 -13.244 -5.781 c
-13.376 -5.781 -13.49 -5.723 -13.59 -5.611 c
-13.601 -5.597 -13.615 -5.58 -13.629 -5.563 c
-13.74 -5.41 l
-17.232 -0.803 l
-17.359 -0.621 l
-17.411 -0.561 -17.467 -0.529 -17.519 -0.529 c
-17.599 -0.529 -17.64 -0.594 -17.64 -0.72 c
-17.64 -3.767 l
-17.64 -4.405 -17.57 -4.828 -17.439 -5.033 c
-17.304 -5.238 -16.995 -5.392 -16.513 -5.491 c
-16.42 -5.512 -16.357 -5.553 -16.334 -5.611 c
-16.326 -5.627 -16.323 -5.649 -16.319 -5.672 c
-16.316 -5.785 -16.368 -5.839 -16.475 -5.832 c
-16.538 -5.826 -16.656 -5.812 -16.829 -5.792 c
-16.967 -5.771 -18.684 -5.7 -18.854 -5.693 c
-19.086 -5.693 -19.37 -5.696 -19.682 -5.696 c
-20.282 -5.696 -20.66 -5.713 -20.812 -5.748 c
-20.902 -5.771 -20.972 -5.781 -21.014 -5.781 c
-21.125 -5.781 -21.18 -5.723 -21.183 -5.611 c
-21.183 -5.604 l
-21.183 -5.512 -21.128 -5.45 -21.02 -5.422 c
-20.816 -5.365 l
-20.598 -5.311 -20.49 -5.122 -20.49 -4.802 c
-20.49 -4.504 -20.621 -3.92 -20.889 -3.046 c
-21.215 -1.947 l
-21.308 -1.643 -21.378 -1.465 -21.429 -1.417 c
-21.481 -1.372 -21.63 -1.349 -21.873 -1.349 c
-24.227 -1.349 l
-24.55 -1.349 -24.748 -1.38 -24.827 -1.449 c
-24.904 -1.513 -25.008 -1.735 -25.139 -2.111 c
-25.569 -3.333 l
-25.763 -3.889 -25.86 -4.306 -25.86 -4.576 c
-25.86 -4.839 -25.811 -5.027 -25.708 -5.143 c
-25.607 -5.259 -25.402 -5.358 -25.105 -5.44 c
-24.987 -5.471 -24.92 -5.529 -24.904 -5.611 c
-24.904 -5.62 -24.904 -5.631 -24.901 -5.642 c
-24.897 -5.734 -24.959 -5.781 -25.084 -5.781 c
-25.129 -5.781 -25.205 -5.778 -25.302 -5.774 c
-25.926 -5.73 l
-26.134 -5.72 -26.373 -5.713 -26.644 -5.713 c
-26.769 -5.713 -26.866 -5.716 -26.935 -5.727 c
-27.157 -5.764 -27.278 -5.781 -27.299 -5.781 c
-27.417 -5.781 -27.476 -5.73 -27.476 -5.624 c
-27.476 -5.62 -27.472 -5.614 -27.472 -5.611 c
-27.469 -5.525 -27.434 -5.467 -27.365 -5.44 c
-27.123 -5.348 l
-27.035 -5.317 -26.918 -5.18 -26.773 -4.945 c
-26.623 -4.709 -26.501 -4.463 -26.408 -4.208 c
-26.217 -3.661 l
-25.035 -0.297 l
-22.876 5.836 l
-22.82 6.004 -22.758 6.085 -22.688 6.085 c
-22.619 6.085 -22.563 6.007 -22.515 5.846 c
-20.637 -0.297 l
-20.636 -0.297 l
-19.713 -3.316 l
-19.568 -3.767 l
-19.367 -4.436 -19.197 -4.856 -19.062 -5.02 c
-19.017 -5.074 -18.958 -5.125 -18.881 -5.17 c
-18.85 -5.119 -18.822 -5.061 -18.802 -4.996 c
-18.695 -4.702 -18.639 -4.204 -18.639 -3.507 c
-18.639 3.613 l
-18.639 4.21 -18.691 4.627 -18.787 4.866 c
-18.888 5.102 -19.083 5.259 -19.363 5.337 c
-19.682 5.422 l
-19.796 5.454 -19.852 5.512 -19.852 5.593 c
-19.852 5.707 -19.793 5.764 -19.675 5.764 c
-19.609 5.764 -19.533 5.754 -19.439 5.733 c
-19.218 5.696 -18.87 5.679 -18.396 5.679 c
-18.153 5.689 l
-17.664 5.71 l
-17.533 5.71 -17.418 5.713 -17.324 5.719 c
-17.148 5.747 -17.044 5.764 -17.009 5.764 c
-16.905 5.767 -16.853 5.716 -16.853 5.611 c
-16.853 5.539 -16.905 5.473 -17.009 5.422 c
-17.287 5.269 -17.46 5.098 -17.533 4.907 c
-17.602 4.713 -17.64 4.333 -17.64 3.763 c
-17.64 0.495 l
-17.64 0.375 -17.619 0.318 -17.581 0.318 c
-17.477 0.41 l
-17.38 0.509 l
-14.586 3.719 l
-14.156 4.21 -13.945 4.599 -13.945 4.897 c
-13.945 5.149 -14.101 5.314 -14.412 5.389 c
-14.61 5.426 -14.707 5.495 -14.707 5.593 c
-14.707 5.707 -14.641 5.764 -14.506 5.764 c
-14.465 5.764 -14.405 5.758 -14.329 5.747 c
-14.146 5.726 -13.941 5.716 -13.715 5.716 c
-13.116 5.696 l
-12.627 5.703 l
-12.353 5.703 -12.173 5.713 -12.086 5.73 c
-11.986 5.751 -11.919 5.764 -11.885 5.764 c
-11.767 5.764 -11.705 5.71 -11.694 5.6 c
-11.691 5.512 -11.795 5.436 -12.006 5.371 c
-12.398 5.241 -13.147 4.541 -14.253 3.264 c
-16.479 0.682 l
-16.572 0.573 -16.621 0.484 -16.628 0.417 c
-16.631 0.335 -16.58 0.215 -16.472 0.065 c
-16.198 -0.297 l
-13.081 -4.474 l
-12.721 -4.955 -12.328 -5.256 -11.903 -5.365 c
-11.68 -5.422 l
-11.531 -5.208 -11.372 -5.054 -11.195 -4.962 c
-12.433 -3.736 -13.074 -2.182 -13.119 -0.297 c
-13.119 -0.229 -13.123 -0.161 -13.123 -0.089 c
-13.123 1.485 -12.769 2.828 -12.062 3.934 c
-11.22 5.245 -10.037 5.897 -8.508 5.897 c
-7.156 5.897 -6.054 5.351 -5.201 4.258 c
-4.348 3.165 -3.924 1.745 -3.924 0.004 c
-3.924 -0.099 -3.924 -0.198 -3.928 -0.301 c
-3.96 -1.307 -4.157 -2.228 -4.514 -3.07 c
-4.909 -3.995 -5.45 -4.709 -6.133 -5.211 c
-6.352 -5.362 -6.584 -5.498 -6.837 -5.611 c
-7.097 -5.727 -7.378 -5.826 -7.676 -5.901 c
-7.239 -6.188 -6.934 -6.397 -6.761 -6.533 c
-6.154 -7.045 l
-6.057 -7.127 l
-5.662 -7.458 l
-5.28 -7.773 -4.969 -7.93 -4.732 -7.93 c
-4.368 -7.93 -4.049 -7.837 -3.783 -7.653 c
-3.703 -7.598 -3.644 -7.567 -3.599 -7.564 c
-3.526 -7.557 -3.488 -7.598 -3.484 -7.684 c
-3.474 -7.885 -3.678 -8.096 -4.098 -8.316 c
-4.514 -8.537 -4.917 -8.647 -5.301 -8.647 c
-5.822 -8.647 -6.435 -8.383 -7.142 -7.854 c
-7.61 -7.502 -7.936 -7.26 -8.12 -7.127 c
-8.182 -7.083 -8.227 -7.048 -8.259 -7.028 c
-9.351 -6.287 l
-9.999 -5.846 -10.474 -5.627 -10.779 -5.627 c
-11.043 -5.627 -11.285 -5.764 -11.507 -6.038 c
-11.725 -6.31 -11.861 -6.642 -11.909 -7.031 c
-11.913 -7.069 -11.919 -7.099 -11.923 -7.131 c
-11.924 -7.131 l
-11.955 -7.265 -12.003 -7.332 -12.069 -7.332 c
-12.151 -7.332 -12.201 -7.286 -12.22 -7.196 c
-12.235 -7.128 -12.229 -7.054 -12.224 -6.985 c
f
Q
q 1 0 0 1 299.6256 133.8714 cm
0 0 m
-0.021 -0.063 -0.04 -0.128 -0.063 -0.19 c
-0.183 -0.506 -0.426 -0.695 -0.73 -0.809 c
-1.075 -0.936 -1.43 -0.947 -1.79 -0.884 c
-1.963 -0.854 -2.132 -0.821 -2.304 -0.734 c
-2.31 -0.495 -2.239 -0.278 -2.134 -0.087 c
-1.897 -0.136 -1.689 -0.193 -1.478 -0.22 c
-1.298 -0.244 -1.123 -0.206 -0.967 -0.099 c
-0.807 0.011 -0.853 0.248 -1.008 0.304 c
-1.126 0.347 -1.246 0.383 -1.364 0.424 c
-1.516 0.477 -1.671 0.521 -1.816 0.589 c
-2.091 0.717 -2.227 0.938 -2.25 1.246 c
-2.289 1.779 -1.944 2.134 -1.527 2.239 c
-1.194 2.323 -0.862 2.313 -0.529 2.248 c
-0.424 2.228 -0.32 2.2 -0.217 2.172 c
-0.131 2.149 -0.094 2.104 -0.114 2.027 c
-0.154 1.871 -0.204 1.718 -0.252 1.565 c
-0.26 1.541 -0.279 1.521 -0.299 1.49 c
-0.377 1.516 -0.452 1.547 -0.529 1.562 c
-0.678 1.591 -0.827 1.62 -0.978 1.631 c
-1.06 1.637 -1.146 1.612 -1.228 1.591 c
-1.317 1.568 -1.356 1.497 -1.365 1.41 c
-1.372 1.328 -1.345 1.257 -1.265 1.222 c
-1.171 1.181 -1.074 1.147 -0.977 1.113 c
-0.821 1.059 -0.66 1.017 -0.508 0.953 c
-0.253 0.848 -0.085 0.66 -0.029 0.382 c
-0.024 0.362 -0.01 0.343 0 0.323 c
h
f
Q
q 1 0 0 1 291.1671 134.6356 cm
0 0 m
-0.026 0.176 -0.382 1.521 -0.45 1.584 c
-0.526 1.316 -0.599 1.055 -0.673 0.794 c
-0.748 0.535 -0.835 0.279 -0.896 -0.002 c
-0.586 -0.003 -0.299 -0.007 0 0 c
-2.233 -1.581 m
-2.215 -1.514 -2.203 -1.458 -2.185 -1.403 c
-1.759 -0.055 -1.331 1.293 -0.904 2.64 c
-0.559 2.707 -0.232 2.708 0.094 2.637 c
0.21 2.272 0.324 1.919 0.434 1.565 c
0.543 1.216 0.647 0.865 0.756 0.516 c
0.866 0.162 0.976 -0.192 1.09 -0.545 c
1.202 -0.89 1.31 -1.238 1.42 -1.601 c
1.355 -1.612 1.317 -1.624 1.279 -1.625 c
1.059 -1.628 0.84 -1.631 0.62 -1.628 c
0.485 -1.625 0.469 -1.604 0.432 -1.468 c
0.378 -1.265 0.32 -1.063 0.264 -0.861 c
0.24 -0.775 0.219 -0.757 0.119 -0.756 c
-0.069 -0.755 -0.257 -0.756 -0.446 -0.756 c
-1.09 -0.756 l
-1.18 -0.86 -1.176 -0.993 -1.219 -1.11 c
-1.268 -1.243 -1.301 -1.383 -1.337 -1.521 c
-1.354 -1.589 -1.399 -1.622 -1.461 -1.624 c
-1.685 -1.627 -1.909 -1.626 -2.133 -1.623 c
-2.164 -1.622 -2.195 -1.598 -2.233 -1.581 c
f
Q
q 1 0 0 1 269.1328 137.1552 cm
0 0 m
-0.024 -0.258 -0.112 -0.478 -0.212 -0.698 c
-0.378 -0.663 -0.525 -0.628 -0.673 -0.599 c
-0.928 -0.551 -1.18 -0.568 -1.424 -0.66 c
-1.733 -0.775 -1.914 -1.011 -2.011 -1.316 c
-2.136 -1.714 -2.135 -2.122 -2.057 -2.525 c
-2 -2.821 -1.867 -3.084 -1.591 -3.247 c
-1.449 -3.331 -1.296 -3.381 -1.136 -3.397 c
-0.844 -3.427 -0.554 -3.411 -0.274 -3.311 c
-0.179 -3.276 -0.139 -3.292 -0.107 -3.385 c
-0.05 -3.559 -0.001 -3.735 0.048 -3.911 c
0.056 -3.939 0.045 -3.972 0.041 -4.016 c
-0.091 -4.056 -0.219 -4.109 -0.353 -4.135 c
-0.769 -4.217 -1.19 -4.241 -1.605 -4.14 c
-2.193 -3.996 -2.624 -3.651 -2.872 -3.094 c
-2.966 -2.884 -3.019 -2.664 -3.052 -2.436 c
-3.096 -2.127 -3.096 -1.82 -3.043 -1.514 c
-2.929 -0.863 -2.627 -0.337 -2.027 -0.017 c
-1.8 0.105 -1.557 0.181 -1.297 0.186 c
-1.082 0.19 -0.867 0.191 -0.653 0.18 c
-0.428 0.171 -0.214 0.107 0 0 c
f
Q
q 1 0 0 1 272.4233 134.9451 cm
0 0 m
0.126 -0.03 1.012 -0.028 1.11 0.001 c
1.075 0.375 0.861 0.53 0.627 0.543 c
0.228 0.565 0.029 0.321 0 0 c
1.902 -0.654 m
1.26 -0.654 l
0.628 -0.654 l
-0.013 -0.654 l
0.021 -1.027 0.212 -1.207 0.565 -1.253 c
0.879 -1.293 1.192 -1.267 1.494 -1.16 c
1.592 -1.126 1.615 -1.137 1.656 -1.235 c
1.73 -1.414 1.788 -1.596 1.758 -1.814 c
1.629 -1.852 1.496 -1.905 1.358 -1.929 c
1.075 -1.979 0.791 -2.017 0.502 -1.984 c
0.238 -1.953 -0.019 -1.896 -0.247 -1.752 c
-0.503 -1.592 -0.685 -1.369 -0.782 -1.083 c
-0.939 -0.621 -0.941 -0.155 -0.774 0.3 c
-0.612 0.742 -0.308 1.053 0.158 1.169 c
0.546 1.265 0.93 1.263 1.289 1.053 c
1.594 0.875 1.786 0.615 1.882 0.275 c
1.963 -0.012 1.963 -0.299 1.928 -0.59 c
1.926 -0.603 1.918 -0.615 1.902 -0.654 c
f
Q
q 1 0 0 1 285.4347 134.949 cm
0 0 m
0.093 -0.031 0.973 -0.037 1.103 -0.007 c
1.107 0.283 0.916 0.51 0.656 0.535 c
0.257 0.573 0.033 0.359 0 0 c
1.912 -0.657 m
1.265 -0.66 0.627 -0.657 -0.012 -0.66 c
0.017 -1.037 0.224 -1.212 0.553 -1.256 c
0.857 -1.297 1.161 -1.272 1.457 -1.177 c
1.606 -1.13 1.608 -1.129 1.669 -1.279 c
1.737 -1.446 1.781 -1.618 1.758 -1.818 c
1.622 -1.858 1.484 -1.912 1.341 -1.937 c
1.068 -1.982 0.792 -2.018 0.513 -1.989 c
0.05 -1.94 -0.358 -1.789 -0.634 -1.386 c
-0.74 -1.233 -0.799 -1.061 -0.843 -0.881 c
-0.892 -0.682 -0.902 -0.482 -0.89 -0.28 c
-0.867 0.132 -0.751 0.514 -0.45 0.816 c
-0.197 1.07 0.109 1.212 0.473 1.215 c
0.563 1.215 0.653 1.218 0.743 1.214 c
1.081 1.199 1.362 1.054 1.589 0.807 c
1.832 0.545 1.931 0.225 1.947 -0.125 c
1.953 -0.294 1.956 -0.465 1.912 -0.657 c
f
Q
q 1 0 0 1 276.3599 134.3985 cm
0 0 m
-0.151 0.053 -0.308 0.056 -0.516 0.013 c
-0.759 -0.036 -0.861 -0.169 -0.845 -0.41 c
-0.833 -0.566 -0.752 -0.669 -0.6 -0.707 c
-0.509 -0.73 -0.417 -0.747 -0.323 -0.754 c
-0.212 -0.762 -0.103 -0.739 0 -0.689 c
h
-0.01 0.615 m
0.027 0.835 -0.044 0.962 -0.235 1.024 c
-0.444 1.094 -0.659 1.08 -0.872 1.048 c
-0.982 1.031 -1.09 0.998 -1.197 0.968 c
-1.259 0.95 -1.306 0.965 -1.332 1.022 c
-1.398 1.168 -1.463 1.316 -1.464 1.482 c
-1.464 1.585 -1.439 1.616 -1.343 1.646 c
-0.96 1.762 -0.567 1.797 -0.173 1.758 c
0.19 1.723 0.513 1.584 0.712 1.251 c
0.835 1.045 0.871 0.815 0.873 0.58 c
0.876 0.02 0.874 -0.541 0.874 -1.101 c
0.874 -1.249 0.872 -1.247 0.727 -1.291 c
0.378 -1.396 0.021 -1.451 -0.343 -1.445 c
-0.613 -1.442 -0.879 -1.41 -1.129 -1.301 c
-1.477 -1.151 -1.651 -0.875 -1.682 -0.509 c
-1.728 0.015 -1.441 0.388 -0.941 0.526 c
-0.758 0.577 -0.564 0.597 -0.375 0.624 c
-0.318 0.633 -0.259 0.617 -0.201 0.615 c
-0.14 0.613 -0.078 0.615 -0.01 0.615 c
f
Q
q 1 0 0 1 283.4698 133.0252 cm
0 0 m
-0.044 -0.006 -0.083 -0.016 -0.123 -0.016 c
-0.32 -0.018 -0.517 -0.018 -0.714 -0.016 c
-0.807 -0.016 -0.869 0.017 -0.905 0.117 c
-1.047 0.516 -1.199 0.912 -1.35 1.308 c
-1.506 1.721 -1.663 2.134 -1.819 2.547 c
-1.88 2.71 -1.939 2.873 -2.005 3.052 c
-1.68 3.145 -1.371 3.145 -1.041 3.069 c
-0.819 2.369 -0.628 1.656 -0.398 0.947 c
-0.274 1.295 -0.181 1.651 -0.076 2.003 c
0.029 2.358 0.129 2.714 0.231 3.065 c
0.546 3.142 0.845 3.142 1.162 3.062 c
1.153 3.016 1.15 2.972 1.136 2.934 c
1.04 2.678 0.943 2.425 0.846 2.17 c
0.701 1.79 0.557 1.41 0.412 1.03 c
0.297 0.727 0.182 0.422 0.065 0.118 c
0.049 0.078 0.023 0.04 0 0 c
f
Q
q 1 0 0 1 296.917 133.7433 cm
0 0 m
0.116 -0.127 0.161 -0.466 0.09 -0.678 c
0.019 -0.695 -0.062 -0.727 -0.144 -0.73 c
-0.337 -0.74 -0.531 -0.752 -0.722 -0.733 c
-1.043 -0.7 -1.318 -0.573 -1.474 -0.266 c
-1.566 -0.087 -1.592 0.11 -1.596 0.307 c
-1.602 0.706 -1.598 1.105 -1.598 1.504 c
-1.598 1.666 l
-1.682 1.669 -1.756 1.672 -1.831 1.672 c
-1.89 1.672 -1.947 1.671 -1.982 1.735 c
-2.018 1.804 -1.983 1.855 -1.944 1.906 c
